Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2–3 ton/hr |
| Capacity | 4000 kg/hr |
| Blender Type | Vertical Blender |
| Material of Construction | Stainless Steel |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Usage / Application | Industrial |
| Extruder Type | Single Screw |
| Power Rating | 60–80 kW |
| Blender Design | Single Ribbon |
| Nutrient Premix | Vitamin Mix |
| Automation Grade | Automatic |
| Design Type | Customized, Standard |
| Body Material | SS + MS Frame |
| Motor Power | 15 HP |
| Machine Type | Automatic |
| Orientation | Vertical |
| Features | Discharge Hopper |
| Certification | BIS Certified |
Additional Information:
Product Details:
| Capacity | 4000 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Model Name/Number | SAT FRK BL01 |
| Design Type | Standard, Customized |
| Motor Power | 0.5HP |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Certification | BIS for our Product |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Model Name/Number | SAT FRK BL01 |
| Design Type | Customized |
| Motor Power | 0.5HP |
| Machine Type | Automatic |
Additional Information: